S. NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | SH. ANIL KUMAR SHARMA | PRINCIPAL | B.Sc. ,M.A.,B.Ed., |
2 | MRS. RUCHI | LIBRARIAN | B.A ,J.B.T.,B.LIB. |
3 | MRS. DIVYA | PGT | M.Sc, B.Ed. |
4 | MRS. SHIKSHA | PRO | B.A, B.Sc(I.T) |
5 | MRS. ANJU | PRT | B.A, B.Ed |
6 | MRS. SUMAN | TGT | B.A., B.Ed |
7 | MRS. SAVITA | PGT | M.Sc, B.Ed, PGDCA |
8 | MRS. DEEPIKA | PGT | MCA, B.Ed |
9 | MRS. NIDHI | PGT | M.Sc, B.Ed |
10 | MR. NEERAJ SHARMA | PGT |
B.A,B.Ed,ETT,MSc(GEO.) |
11 | MRS SAPNA | PRT | B.A, D.Ed., P.G.D.C.A |
12 | MRS. SUSHMA SIKKA | PRT | NTT |
13 | MRS. NISHA | PRT | B.A., D.Ed. |
14 | MRS. POOJA RANI | PRT | B.A, D.Ed |
15 | MRS. AMANA | PRT | B.A, JBT, B.Ed |
16 | MRS. SHALU SHARMA | PRT | B.A.,NTT |
17 | MR. SANJAY KUMAR | TGT | B.Sc.,B.Ed.,MBA |
18 | MRS.LOKESH | PGT | MA, B.Ed |
19 | MRS. SUNITA | CLERK | B.A, DIPLOMA O.M.C.A |
20 | MR. SUMIT KUMAR | PTI |
B.A, B.P.ED. |
21 | MRS POONAM RANI | PGT |
M.A , B.Ed |
22 | MRS PINKY | PGT | M.A , B.Ed |
23 | MRS. VIJETA | PGT | M.COM,MBA , B.Ed |
24 | MR.. HARI KISHAN SEHGAL | PGT | M.SC(IT) |
25 | MRS. SEEMA | ACCOUNTANT | B.Com,TALLLY |
26 | MRS PRITI | TGT | M.A , B.Ed |
27 | |||
28 | |||
29 | |||
30 | |||
31 |